Facade ceramic tile collection KlinkerStone© BRICK™ introduced two formats:
• English Imperial format • European NF format
| Index | Imperial Format | Imperial Format+ | NF Format | NF+ Format |
|---|---|---|---|---|
| Overall size [mm] | 225x81 | 300x81 | 250x87 | 300x87 |
| Face size [mm] | 215x65 | 290x65 | 240x71 | 290x71 |
| Vertical masonry pitch [mm] | 75 | 75 | 81 | 81 |
| Horizontal masonry spacing [mm] | 225 | 300 | 250 | 300 |
| Vertical rack type SCANROC® SYSTEMS™ | C-1.75 | C-1.75 | C-1.81 | C-1.81 |
Facade ceramic tile collection KlinkerStone© BRICK™ introduced two formats:
• English Imperial format • European NF format
| Index | Imperial Format | Imperial Format+ | NF Format | NF+ Format |
|---|---|---|---|---|
| Overall size [mm] | 225x81 | 300x81 | 250x87 | 300x87 |
| Face size [mm] | 215x65 | 290x65 | 240x71 | 290x71 |
| Vertical masonry pitch [mm] | 75 | 75 | 81 | 81 |
| Horizontal masonry spacing [mm] | 225 | 300 | 250 | 300 |
| Vertical rack type SCANROC® SYSTEMS™ | C-1.75 | C-1.75 | C-1.81 | C-1.81 |



































